About us
Events
Special Services
Newsletters
Contact us
Charter Destinations
Super Yachts for Charter
Family Yachts for Charter
Honeymoons, Yachts for Charter
Corporate, Yachts for Charter
Yachts for Charter
Bareboats, Yachts for Charter
Search for a Yacht
Yachts for charter in your Wish List
 

Bareboats in Greece 2007
Prices in euros

Bases Athens, Lavrion, Rhodes, Kos, Corfu, Lefkas, Skiathos, Paros, Samos
Starting points other islands are sometimes possible upon request


Prices per yacht per week in euros
Seasons 07  
Yacht type
Year
Berths
Cab/Head
A B C Security
deposit
Monohulls - Premier range
2 dbl /1
1770 1610 1175 1000
1770 1610 1175 1000
1925 1750 1340 1000
2310 2100 1530 1000
2310 2100 1530 1000
2560 2330 1700 1300
2560 2330 1700 1300
2750 2500 1825 1300
2750 2500 1825 1300
2750 2500 1825 1300
3190 2900 2120 1300
3190 2900 2120 1300
3190 2900 2120 1300
3700 3360 2450 1600
3700 3360 2450 1600
3700 3360 2450 1600
3700 3360 2450 1300
4180 3800 2775 1800
4180 3800 2775 1800
4540 4130 3015 1800
4540 4130 3015 1800
4950 4500 3285 2100
5500 5000 3850 2100
5500 5000 3850 2100
6700 6090 4450 2100
8700 7800 6300 2100
9130 8300 6060 2100
10940 9940 7700 3000
Catamarans
98-02
9
4 dbl /2
4070 3770 2750 1600
4400 4000 2920 2100
4400 4000 2920 2100
4620 4200 3065 2100
5170 4700 3430 2100
5170 4700 3430 2100
5170 4700 3430 2100
5700 5200 3600 2100
5700 5200 3600 2100
6580 5980 4365 2600
7740 7035 5135 2600
7740 7035 5135 2600
8800 7500 5900 3000
10940 9940 7260 3000
13100 12020 9250 3000
Monohulls - Economy range
2420 2200 1610 1300
2420 2200 1610 1300
2420 2200 1610 1300
2750 2500 1830 1300
2750 2500 1830 1300
2750 2500 1830 1300
3520 3200 2340 1300
3520 3200 2340 1800
3520 3200 2340 1800
3700 3360 2450 1600
3700 3360 2450 1600
3700 3360 2450 1600
4180 3800 2770 1800
4180 3800 2770 1800
4950 4500 3285 1800
4950 4500 3285 1800
4950 4500 3285 2100
5450 5100 3600 2100
5450 5100 3600 2100
5900 5500 3900 2500
5900 5500 3900 2500
8700 7800 6300 2500
9300 8250 6690 2500
10320 9200 7500 2600
*only with skipper at additional cost

Seasons 07
A
B
C
21 Jul-25 Aug
12 May-21 Jul
before 12 May
 
25 Aug-6 Oct
after 6 Oct

Charter period
Ideally, charters should begin and end on Saturdays for multiples of seven days. However, if you wish to charter on different days of the week, please enquire and we shall always try to comply, subject to yacht availability. For all charters, embarkation 17:00 (normally Saturdays) yacht return 18:00 (normally Fridays), overnight stay until the following morning (normally Saturday) at 09:00
Discounts
2 weeks 5%, 3 weeks 10%, repeat client 5%, boat show 5%, booking before 31 Jan 07 5%, maximum 15%
Included
Taxes, linens & towels
Not included
Fuel, water, provisioning, yacht cleaning
Extras
in euros
Spinnaker
200/week + 300 deposit
skipper
130/day + provisioning
hostess
110/day + provisioning
Yacht cleaning
up tp 39ft, 60; 40-46ft, 80; over 46, cats & motor yachts 100
One Way fees



Athens or Lavrion - Dodecanese Islands 650
Athens or Lavrion - Ionian Islands 780
Athens or Lavrion - Cyclades Islands 350
Athens or Lavrion - Sporades 550
Between Ionian or Dodecanese Islands 350

Refundable Security Deposit
Damage/Loss Waiver alternative, plus 380 refundable (mandatory for skippered charters)
 
1 week
2 weeks
3 weeks or more
for 1000
160
180
200
for 1300
190
210
230
for 1600
240
270
290
for 1800
290
320
350
for 2100 +
500 - regardless of duration and ONLY for skippered charters, otherwise N/A

Sail specifications
Oceanis yachts & most Sun Odysseys
Cyclades & First yachts
Catamarans
All yachts
Roller furling mainsail
Fully battened mainsail
Fully battened mainsail
Roller furling Genoa
Charter a Beneteau yacht for the Blue Cup -- the annual passage race in Greece -- 27 Oct to 4 Nov, 07


Bases Kos, Corfu

Prices per yacht per week in euros
Seasons 07  
Yacht type
Year
Berths
Cab/Head
A B C Security
deposit
Monohulls
1490 1390 1190 1050
1990 1790 1290 1050
2100 1800 1300 1300
2100 1800 1300 1300
2190 1990 1390 1300
2190 1990 1390 1300
2190 1990 1390 1050
2300 2100 1600 1300
2600 2100 1600 1300
2600 2100 1600 1300
2600 2400 1600 1300
2800 2400 1700 1300
3090 2700 1890 1300
3200 3000 2000 1300
3300 2800 1980 1600
3500 2900 2000 1600
3600 2900 2000 1800
3700 3500 2400 1600
3900 3600 2400 1800
4000 3500 2400 1800
4300 3900 2700 1800
4400 4000 2700 1800
4500 3800 2700 1800
4500 4000 2800 1800
4900 4300 3000 1800
4950 4500 3290 1800
5200 4800 3200 2100
5280 4800 3500 2100
5280 4800 3500 2100
5600 5260 3540 2100
8700 7800 6300 2600
8900 8000 5700 2600
10990 9940 7700 2600
Catamarans
4400 4000 2900 2100
4400 4000 2900 2100
4400 4000 2900 2100
5170 4700 3430 2100
5170 4700 3430 2100
5700 5200 3600 2600
5700 5200 3600 2100
6580 5980 4140 2600
6900 6300 4200 2600
7665 7035 4725 2600
9240 7875 6195 2600
10930 9940 7260 2600
13100 12020 9250 3000

Seasons 07
 
 
A
B
C
28 Jul-25 Aug
12 May-28 Jul
Before 12 May
 
25 Aug-6 Oct
after 6 Oct

Charter period
Embarkation 17.00 Saturdays; yacht return 18.00 Fridays, Disembarkation 09.00 Saturdays
Discounts
2 weeks charter 5%; 3 weeks charter 10%; 4 weeks charter 15%; Early booking till 31 Jan 07 10%; Boat show 5%; Repeat Istion client 5%; Maximum discount 15%.
Included
All yachts - GPS, Dinghy with Outboard motor, Blankets, Bed linen & towels, camping gas. Beneteau 57, Sun Odyssey 54DS, Oceanis 523: As above plus: teak deck, bow-thruster, generator and air-conditioning
Catamarans
All above plus Bimini, Autopilot, CD player, Battery charger. Lagoon 440 plus Generator, 220V, Air-conditioner, Deep freezer, LCD TV, PS2, DVD. Lagoon 500: as L440 plus water maker, ice maker, washing machine
Extras
in euros
Skipper
130 per day plus provisioning
Hostess
110 per day plus provisioning
Gennaker or spinnaker
200 per week plus extra security deposit
Windsurfer
200 per week
One way fees
Athens-Dodecanese 600, Athens-Cyclades/Sporades 500, Athens-Ionian 800, in-between Dodecanese/Ionian/Cyclades 400
Obligatory
Yacht cleaning, monohulls; 2-3 cabins 60; 4 cabins 80; 5 cabins 100; 6 cabins 120. Catamarans up to 40ft 100; 41ft 120; 42-47ft 150; 50ft 190


2000 - 2008 - A1 Yacht Trade Consortium SA and its licensors. All rights reserved. Member of The Blue Water Alliance